Golf course
green fees
9 holes
9 Holes | Tuesday & Thursday | Wednesday & Friday | Weekend & Public Holidays |
---|---|---|---|
FULL MEMBER | R 70.00 | R 80.00 | R 90.00 |
SENIOR MEMBER | R 70.00 | R 80.00 | R 90.00 |
JUNIOR / SCHOLAR / STUDENT | R 30.00 | R 30.00 | R 40.00 |
AFFILIATED VISITOR | R 90.00 | R 110.00 | R 140.00 |
NON-AFFILIATED VISITOR | R 110.00 | R 200.00 | R 230.00 |
18 holes
18 Holes | Tuesday & Thursday | Wednesday & Friday | Weekend & Public Holidays |
---|---|---|---|
FULL MEMBER | R 110.00 | R 130.00 | R 160.00 |
SENIOR MEMBER | R 80.00 | R 130.00 | R 160.00 |
JUNIOR / SCHOLAR / STUDENT | R 50.00 | R 50.00 | R 70.00 |
GROUP RATE | R 170.00 | R 170.00 | R 170.00 |
AFFILIATED VISITOR | R 160.00 | R 180.00 | R 240.00 |
NON-AFFILIATED VISITOR | R 170.00 | R 280.00 | R 230.00 |
Golf cart rental
9 holes
R 170
-
List Item #1
Golf cart rental
18 holes
R 300
-
List Item #1
Competition Fees
Competition Fees
R 30
-
List Item #1
Driving range
Cost per bucket (30 balls)
R 20
-
List Item #1
Friends of Emfuleni
Get a monthly subscription to unlimited golf and save more
Subject to Availability | Saturdays excluded | Excludes HNA Membership
Adult | Senior | Junior |
---|---|---|
R450 | R400 | R300 |
CGGU / SAGA / LGG / WGSA / NGN Fees Included
the pro shop
Contact Pro Shop:
Tel: 016 932 3370
Email : proshop@emfulenigolfestate.com
Operating hours:
Tuesday to Friday: 07:00-17:00
Saturdays: 06:30-17:00
Sundays: 07:00-17:00
